<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Time to Waste &#187; 2012</title>
	<atom:link href="http://mytimetowaste.com/tag/2012/feed" rel="self" type="application/rss+xml" />
	<link>http://mytimetowaste.com</link>
	<description>…And yours too, apparently. Beware sarcasm.</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Prediction</title>
		<link>http://mytimetowaste.com/2012-prediction/</link>
		<comments>http://mytimetowaste.com/2012-prediction/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:33:45 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=873</guid>
		<description><![CDATA[I have been meaning to post this for awhile now. I confidently predict that Barack Obama will win a second term in 2012.  I also predict that the Democratic Party will gain seats in the senate and the house. I would not put money on this, but I do not put money on anything (well, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been meaning to post this for awhile now. I confidently predict that Barack Obama will win a second term in 2012.  I also predict that the Democratic Party will gain seats in the senate and the house.</p>
<p>I would not put money on this, but I do not put money on anything (well, sometimes on my dresser).</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/2012-prediction//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newt Jumps Onto Romney’s Anti-Jobs Bus</title>
		<link>http://mytimetowaste.com/newt-jumps-onto-romneys-anti-jobs-bus/</link>
		<comments>http://mytimetowaste.com/newt-jumps-onto-romneys-anti-jobs-bus/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:06:09 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=871</guid>
		<description><![CDATA[Mitt Romney’s success in the private sector was at Bain Capital where he made lots of money by buying and breaking up companies, destroying jobs in the process.  Now Newt wants us to know that he was part of the effort to change the laws to allow Mitt to do what he did. So neither [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mitt Romney’s success in the private sector was at Bain Capital where he made lots of money by buying and breaking up companies, destroying jobs in the process.  <a href="http://livewire.talkingpointsmemo.com/updates/2503">Now Newt wants us to know that he was part of the effort to change the laws to allow Mitt to do what he did.</a></p>
<p>So neither of them care a whit about jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/newt-jumps-onto-romneys-anti-jobs-bus//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise!</title>
		<link>http://mytimetowaste.com/surprise/</link>
		<comments>http://mytimetowaste.com/surprise/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:06:46 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Herman Cain]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=849</guid>
		<description><![CDATA[So, last night Newt Gingrich and Herman Cain had a debate.  At one point Gingrich asked Cain “what about the campaign has most surprised him”. “The nit-pickingness of the media,” Cain said, explaining that he had known “I would have to work hard, I knew I would have to study hard,” but that he was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So, last night Newt Gingrich and Herman Cain had a debate.  At one point Gingrich asked Cain “what about the campaign has most surprised him”.</p>
<blockquote><p><a href="http://2012.talkingpointsmemo.com/2011/11/a-house-not-divided-cain-and-gingrich-debate.php">“The nit-pickingness of the media,” Cain said, explaining that he had known “I would have to work hard, I knew I would have to study hard,” but that he was not fully prepared for the media onslaught — especially as it occurs when a candidate rises in the polls.</a></p></blockquote>
<p>Good grief!  Mr. Cain, you are not qualified to be President if you are not able to even anticipate that running for president would cause you to be subject to the media’s scrutiny.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/surprise//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney’s Mistake?</title>
		<link>http://mytimetowaste.com/romneys-mistake/</link>
		<comments>http://mytimetowaste.com/romneys-mistake/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:18:56 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Wall Street Protests]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=830</guid>
		<description><![CDATA[So, Mitt Romney has compared the current anti-Wall Street protests to “class warfare.” This is interesting.  If Obama is vulnerable next fall, it will be be due to the economy.  I fully expect that the Republican nominee will talk of little else. I also expect the Republican nominee to be Mitt Romney. All those people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So, Mitt Romney has</p>
<blockquote><p><a href="http://nationaljournal.com/2012-presidential-campaign/romney-wall-street-protests-class-warfare--20111004">compared the current anti-Wall Street protests to “class warfare.”</a></p></blockquote>
<p>This is interesting.  If Obama is vulnerable next fall, it will be be due to the economy.  I fully expect that the Republican nominee will talk of little else.</p>
<p>I also expect the Republican nominee to be Mitt Romney.</p>
<p>All those people protesting Wall Street would not be there if the economy was humming along and unemployment was five percent.</p>
<p>Romney has now gone on the record of saying that people who want the economy to improve are conducting class warfare.  That does not strike me as the best way to woo the votes of those unhappy about the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/romneys-mistake//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s to Be Blamed?</title>
		<link>http://mytimetowaste.com/whos-to-be-blamed/</link>
		<comments>http://mytimetowaste.com/whos-to-be-blamed/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:34:03 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=721</guid>
		<description><![CDATA[The most important factor influencing who wins the presidency in 2012 is the economy.  If the economy is showing improvement, then Obama wins.  If the economy has double dipped into another recession, things look bad for Obama.  And if the economy is similar to today’s, limping along in a slow recovery, then it will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The most important factor influencing who wins the presidency in 2012 is the economy.  If the economy is showing improvement, then Obama wins.  If the economy has double dipped into another recession, things look bad for Obama.  And if the economy is similar to today’s, limping along in a slow recovery, then it will be a close race.</p>
<p>There is another factor that in certain scenarios is more important than the economy.  That factor is where the voters lay the blame if the economy is poor.</p>
<p>I have read a lot about Obama’s (and the Democrats) poor messaging and positioning.   But we have arrived at a point where Obama has managed to be on the correct side of the messaging and positioning.</p>
<p>The Republicans are holding the economy hostage.  They refuse to raise the debt ceiling unless it is accompanied with huge amounts of spending cuts and no increases in revenue.  The problem for the Republicans is that they are using the language of a hostage taker.  Obama initially asked for a clean bill, but quickly “caved” and entered negotiations.  Since then, it is the Republicans who have repeatedly insisted that it is their way or the economy gets it.</p>
<p>If Obama had stuck to his guns for a clean bill, he would have been just as much a hostage taker as the Republicans.  He did not and the Republicans are now looking at the possibility of taking the blame for a bad economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/whos-to-be-blamed//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Deficit Does and Does Not Matter</title>
		<link>http://mytimetowaste.com/why-the-deficit-does-and-does-not-matter/</link>
		<comments>http://mytimetowaste.com/why-the-deficit-does-and-does-not-matter/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:07:11 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Gambling System]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Roulette]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=639</guid>
		<description><![CDATA[Saturday night I was at a charity casino night.  Buy a ticket, get an assortment of chips and try and increase them.  I got my initial chip allowance of “$30,000″  and headed for the roulette wheel.  At the end of the evening I had “$740,000″ in chips. This was not entirely luck.  I used a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Saturday night I was at a charity casino night.  Buy a ticket, get an assortment of chips and try and increase them.  I got my initial chip allowance of “$30,000″  and headed for the roulette wheel.  At the end of the evening I had “$740,000″ in chips.</p>
<p>This was not entirely luck.  I used a system.  One chip on odd.  When I won,  I bet one chip on odd again.   When I lost, I doubled the bet.  So two chips, then four, then eight, etc.   Sooner or later the ball was going to land in an odd number and I would win.  (Try this with real money at your own risk).   After a while, instead of starting the process with a “$1,000″ chip, I started with a “5,000″ chip.  I raised the initial amount once I felt comfortable that I had enough money to survive a likely (i.e. short) losing streak.  Eventually, I was starting with a “”$15,000″ bet.</p>
<p>I believe the closest I came to bust was when, starting with a “$15,000″ bet, I did not win until I had bet “$120,000″.  So I had lost three times in a row.   If I had lost that fourth time, I would have been starting over.  I did not have anywhere near “$240,000″ in chips left to double my bet with again.</p>
<p>What does this have to do with the deficit?  As long as there are various entities ready and willing to buy bonds from the United States, then the deficit is not a problem.  But when there is no more money to put back us.…</p>
<p>This years deficit is irrelevant.  It might be made relevant if the government decided to spend three or four more trillion this year (maybe a little less, maybe a little more), but given the probable deficit, even with no cuts from congress, the deficit is irrelevant.  Next year’s is too.</p>
<p>The people making the decisions on whether to buy or not buy our debt are fully aware of the projected deficits.   But even so, they still loan us money.  This tells us that the marketplace (where conservatives usually worship) believes that our present deficits are not that much of an issue.</p>
<p>However, it is reasonable to assume that at some point the total debt combined with the projected deficit will become too much for those decision makers and they will start putting their money elsewhere.   Then we are screwed (just as I would have been screwed if the wheel came up even four times in a row).  The money will no longer be there.</p>
<p>In the meantime, the economic recovery continues, slower than we would like, but continues none the less.  Some of the reason for this growth is a large federal government spending deficit.  That deficit is stimulative.  Continuing economic growth is very important for the deficit/debt issue as a strong economy will do much to ameliorate the problem.</p>
<p>The Republicans want to slash current spending which will have a depressive effect on the economy and cost jobs and will have a small effect on the current deficit and might easily increase the deficit over the next couple of years (due to the slowed economy).    It is difficult to understand exactly what the Republican objective is other than they want to handicap the economic recovery hoping for a double dip recession and that the voters blame Obama.</p>
<p>It is their only hope for winning the white house in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/why-the-deficit-does-and-does-not-matter//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Pence for Prez</title>
		<link>http://mytimetowaste.com/continuing-pence-for-prez/</link>
		<comments>http://mytimetowaste.com/continuing-pence-for-prez/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:16:01 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Mike Pence]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=570</guid>
		<description><![CDATA[More evidence that Mike Pence is thinking of running for president.  He contributed money to Republicans running for state office in Iowa. I think he would have a better shot at  governor of Indiana (since the current gov is term limited and might run for pres himself) than he would have at president.  Still not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More evidence that Mike Pence is thinking of running for president.  <a href="http://www.frumforum.com/pawlenty-and-gingrich-lead-in-iowa-cash">He contributed money to Republicans running for state office in Iowa.</a></p>
<p>I think he would have a better shot at  governor of Indiana (since the current gov is term limited and might run for pres himself) than he would have at president.  Still not getting my vote, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/continuing-pence-for-prez//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Easy Way for Palin</title>
		<link>http://mytimetowaste.com/more-on-the-easy-way-for-palin/</link>
		<comments>http://mytimetowaste.com/more-on-the-easy-way-for-palin/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:57:46 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=566</guid>
		<description><![CDATA[About seven months ago I posted that Sarah Palin was not going about things properly if she was planning to run for president. Now she admits she is considering running for president (are you not shocked?), but she still avoids ad lib discussions of policy.]]></description>
			<content:encoded><![CDATA[<p></p><p>About seven months ago<a href="http://mytimetowaste.com/taking-the-easy-way/"> I posted that Sarah Palin was not going about things properly</a> if she was planning to run for president.</p>
<p>Now she admits she is considering running for president (are you not shocked?), but <a href="http://www.tnr.com/blog/jonathan-chait/79449/palins-unintended-admission">she still avoids ad lib discussions of policy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/more-on-the-easy-way-for-palin//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straw Poll Picks Pence for Pres!!</title>
		<link>http://mytimetowaste.com/straw-poll-picks-pence-for-pres/</link>
		<comments>http://mytimetowaste.com/straw-poll-picks-pence-for-pres/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:37:14 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=543</guid>
		<description><![CDATA[At this week’s Values Voter Summit in Washington the winner of the straw poll for President in 2012 was Mike Pence!! This is just as I was beginning to think that Pence was more interested in being Majority Leader in the House than being President. Note that the winner of the Vice President straw poll [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At this week’s Values Voter Summit in Washington the winner of the straw poll for President in 2012 was Mike Pence!!</p>
<p>This is just as I was beginning to think that Pence was more interested in being Majority Leader in the House than being President.</p>
<p>Note that the winner of the Vice President straw poll was also Pence, so the win goes to the second place Palin!</p>
<p>Yup.  That’s a ticket we can live with!  Pence/Palin!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/straw-poll-picks-pence-for-pres//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Hoosier Pride</title>
		<link>http://mytimetowaste.com/more-hoosier-pride/</link>
		<comments>http://mytimetowaste.com/more-hoosier-pride/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:00:47 +0000</pubDate>
		<dc:creator>Rich Beckman</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Mitch Daniels]]></category>

		<guid isPermaLink="false">http://mytimetowaste.com/?p=466</guid>
		<description><![CDATA[I came across this in Sunday’s Journal Gazette.  It seems Indiana Governor Mitch Daniels, frequently mentioned as a possible 2012 presidential candidate,  took a bite out of his shoe.  A recent ceremonial bill signing was punctuated by tears and emotion as family and friends of an Ohio woman who was killed in Allen County gathered [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I came across this in Sunday’s Journal Gazette.  It seems Indiana Governor Mitch Daniels, frequently mentioned as a possible 2012 presidential candidate,  took a bite out of his shoe.  A recent ceremonial bill signing</p>
<blockquote><p><a href="http://www.journalgazette.net/apps/pbcs.dll/article?AID=/20100418/LOCAL0202/304189859/1048">was punctuated by tears and emotion as family and friends of an Ohio  woman who was killed in Allen County gathered to watch Daniels sign a  bill spurred by her case.</a></p></blockquote>
<p>After initially behaving appropriately for the occasion and signing the bill, Daniels says to the Ohioans:</p>
<blockquote><p><a href="http://www.journalgazette.net/apps/pbcs.dll/article?AID=/20100418/LOCAL0202/304189859/1048">Anytime you all want to move to Indiana, lower your taxes, you’re welcome.</a></p></blockquote>
<p>More compassionate conservatism I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytimetowaste.com/more-hoosier-pride//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

